| Product
	ID: 616 | |||||
| Body Colour: | WHITE | Last Modified: | |||
| Edge Trim: | 8/28/2000 | ||||
| Body Pattern: | WHITE FLOWER & GREY LEAVES | ||||
| Border Pattern: | NIL | ||||
| Condition: | EXCELLENT | ||||
| Qty | Piece
	Description and Other Information | Diam
	(mm) | Price
	AUD$ | ||
| 3 | DINNER PLATE | 270 | Call us for a
    price | ||
| 7 | ENTREE PLATE | 230 | Call us for a price | ||
| 17 | BREAD/BUTTER | 179* | Call us for a price | ||
| 8 | TEACUP | 89 | Call us for a price | ||
| 10 | SAUCER | 148 | Call us for a price | ||
| 0 | DEMI TASSE CUP | 63 | Call us for a price | ||
| 0 | DEMI T' SAUCER | 117 | Call us for a price | ||
| 0 | CREAM JUG | 70 | Call us for a price | ||
| 0 | MILK JUG | 50 | Call us for a price | ||
| 1 | SUGAR BOWL | OPEN NO SILVER EDGE | 70 | Call us for a price | |
| 0 | COFFEE POT | 97 | Call us for a price | ||
| 4 | SOUP COUPE | WITH 2 HANDLES | 115 | Call us for a price | |
| 0 | GRAVY BOAT | WITH FIXED SAUCER | 209 | Call us for a price | |
| 0 | BUTTER DISH | 92 | Call us for a price | ||
| 4 | SOUP COUPE WITH 2 HANDLES | 113 | Call us for a price | ||
| 0 | TEA/COFFEE SAUCER/SOUP COUPE SAUCER | 151 | Call us for a price | ||
| 1 | COFFEE POT SMALL - NO LID H160x | 97 | Call us for a price | ||
| 0 | *BREAD & BUTTER PLATES AND SOUP | ||||
| 0 | COUPE PLATES ARE IDENTICAL | ||||
| 0 | NOTE: HEIGHT OF CREAM JUG 110mm | ||||
| 0 | 10.07.00 | ||||
|  | 
| 
      
      ©2023 China Finders Pty Ltd
      
       | 
|  |