| Product
	ID: 643 | |||||
| Body Colour: | WHITE | Last Modified: | |||
| Edge Trim: | 8/28/2000 | ||||
| Body Pattern: | PALE BLUE OUTLINE OF SPIRGS OF FLOWERS & LEAVES | ||||
| Border Pattern: | PALE BLUE BAND OF RADIAL LINES WITH SCALLOPED EDGE | ||||
| Condition: | EXCELLENT | ||||
| Qty | Piece
	Description and Other Information | Diam
	(mm) | Price
	AUD$ | ||
| 6 | ENTREE PLATE | 230 | Call us for a price | ||
| 6 | BREAD/BUTTER | 180 | Call us for a price | ||
| 6 | TEACUP | 90 | Call us for a price | ||
| 6 | SAUCER | 150 | Call us for a price | ||
| 6 | DEMI TASSE CUP | 63 | Call us for a price | ||
| 6 | DEMI T' SAUCER | 117 | Call us for a price | ||
| 1 | MILK JUG | 116 | Call us for a price | ||
| 1 | SUGAR BOWL | WITH LID | 130 | Call us for a price | |
| 6 | OATMEAL/DESSERT BOWL | 154* | Call us for a price | ||
| 0 | * WITH LUG HANDLES | ||||
| 0 | 05/11/96 | ||||
|  | 
| 
      
      ©2023 China Finders Pty Ltd
      
       | 
|  |