|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SUSIE COOPER | UNKNOWN #1 | AQUA | GOLD | |||||
| SUSIE COOPER | WHITE | WHITE | NIL | NIL | NIL | |||
| SUSIE COOPER | WHITE WEDDING | C2016 | WHITE | WHITE FLOWERS & LEAVES WITH BLUE/GREY OUTLINE | NIL | SILVER | ||
| SWINNERTONS | CHELSEA BLUE | 845306 | NAVY BLUE | NIL | CONVEX SEMI-CIRCLE SHAPES ON RIM | GOOD | ||
| SWINNERTONS | MAJESTIC VELLUM | 837607 | CREAM | VASE OF RUSTY BRWN BLUE CREAM FLOWRS.SPRIG OPPOSIT | SELF EMBOSSED ARCHES | RUSTY BROWN | ||
| SWINNERTONS | THE FERRY | CREAM | NIL | RIVER SCENE WITH COTTAGE CASTLE AND ROW BOAT | NIL | |||
| TAMS | NORFOLK | T78 | OFF WHITE | PEACOCK SURROUNDED BY PINK & BLUE FLOWERS | PINK & BLUE FLOWERS | GOLD W/TRIANGLE | ||
| THOMAS | NIL | WHITE | NIL | NIL | GOLD | |||
| THOMAS | UNKNOWN NO2 | DULL YELLOW | WHITE INSIDE | NIL | NIL | |||
| THOMAS | UNKNOWN NO3 | WHITE | NIL | NIL | NIL | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|