|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | ANNALIA | WHITE | NIL | AQUA BAND WITH 3 WHITE FLOWERS x 4 | GOLD | |||
| WEDGWOOD | APOLLO | 225 | WHITE | BLACK LINES 1MM APART CURVING ROUND OUTSIDE | NIL | |||
| WEDGWOOD | APPLE BLOSSOM | WHITE | PINK FLOWER WITH GREEN LEAVES | FLUTED | ||||
| WEDGWOOD | APRIL FLOWERS | WHITE | NIL | SMALL MAUVE FLOWERS | SCOLLOPED | |||
| WEDGWOOD | ARGYLL | WHITE | NIL | GOLD OVALS/VINES COMING TO POINTS GREEN BACKGROUND | GOLD | |||
| WEDGWOOD | ASCOT | WHITE | 15MM GOLD BAND WITH FLORAL DESIGN INSIDE | GOLD | ||||
| WEDGWOOD | ASHFORD | W4106 | WHITE | NIL | MAPLE LEAVES IN CIRCULAR ARRANGEMENT WITH BULBS | GOLD | ||
| WEDGWOOD | ASIA | NIL | WHITE | NIL | BLACK MAZES AND GOLD SQUARE PATTERNS | NIL | ||
| WEDGWOOD | AURORA | OFF WHITE | OFFSET SELF PATTERN RIDGE | NIL | GOLD | |||
| WEDGWOOD | AUTUMN VINE | WHITE | BROWN-TAN LEAVES, VINE WITH BUNCHES OF GRAPES | GOLD | ||||
| |
||||||||
|
©2023 China Finders Pty Ltd
|