|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
NORITAKE | RINGWOOD | RC791 | WHITE | NIL | BROWN RADIAL SQUARES AND INTERNAL ORANGE BOX | NIL | ||
NORITAKE | ROMAINE | RC620 | WHITE | NIL | SPRAY OF BLUE & MAUVE FLOWERS | SILVER | ||
NORITAKE | ROSAMOND | 7525 | WHITE | 1 PINK ROSE AND LEAVES | NIL | SILVER | ||
NORITAKE | ROSAY | 6216 | WHITE | WHITE & GREY OPEN ROSE WITH BROWN LEAVES | NIL | SILVER | ||
NORITAKE | ROSEANNA | RC594 | WHITE] | THREE RED ROSES & GREY LEAVES | BROWN ARCHES GREEN DOTS | GOLD | ||
NORITAKE | ROSEBUD | 6017 | WHITE | PINK ROSE w/GREEN & GOLD LEAVES, GREY SMALL LEAVES | NIL | GOLD | ||
NORITAKE | ROSEGLEN | 5601 | WHITE | PINK ROSES WITH GREY STEM & LEAVES | SILVER | |||
NORITAKE | ROSELANE | 3093 | WHITE | NIL | RED ROSES, LEAVES AND STEMS, SILVER LINE | SILVER | ||
NORITAKE | ROSEMARIE | 6044 | WHITE | PINK ROSE GREY LEAVES & STEMS | NIL | SILVER | ||
NORITAKE | ROSEMIST | 6225 | WHITE | PINK ROSE ON GREY LEAVES | NIL | PLATINUM | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |