|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
NORITAKE | SHASTRA | 2058 | WHITE | NIL | VERTICAL ORANGE GREEN BROWN LINES GOLD VINE | GOLD | ||
NORITAKE | SHERWIN | 181386 | WHITE | AQUA BERRIES, BROWN & BLACK FINE LEAVES | GOLD | |||
NORITAKE | SONIA | 2301 | WHITE | NIL | OLIVE ARCHES WITH WHITE ROSE | GOLD | ||
NORITAKE | SONNET | 6656 | WHITE | BUNCH OF BLUE & GREY FLOWERS | SILVER | |||
NORITAKE | SOVEREIGN | 6808 | WHITE | NIL | GOLD CIRCLES & WHITE LACE | GOLD | ||
NORITAKE | SPECTRUM | 2983 | WHITE | NIL | SILVER TRIM AROUND CIRCUMFERENCE | SILVER | ||
NORITAKE | SPRING MEADOW | 2484 | WHITE | NIL | BLUE FLOWERS W/GREEN LEAFY & BANDS SCROLL | GOLD | ||
NORITAKE | SPRINGTIME | 2257 | WHITE | NIL | BAND OF DAINTY GREEN FLOWERS | GOLD | ||
NORITAKE | STRATFORD | 5652 | WHITE | NIL | PINK WITH RAISED WHITE DOTTY LEAFY PATTERN | GOLD | ||
NORITAKE | SUMMER BLOOM | 901 | WHITE | ORANGE FLOWER AND GREEN LEAF | NIL | NIL | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |