|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
NORITAKE | UNA | 434 | WHITE | NIL | ORANGE & GOLD OVERLAPPING TRIANGLES | WHITE | ||
NORITAKE | UNKNOWN NO3 | RC | WHITE | PINK ROSE & BUD ON STEM WITH BROWN LEAVES | PASTLE GREEN BAND | GOLD | ||
NORITAKE | UNKNOWN NO4 | RC569Y | WHITE | GREY ROSES WITH GREY STEMS & LEAVES | NIL | SILVER | ||
NORITAKE | UNKNOWN NO5 | 5550 | WHITE | GREY BRWN & BLK LVS | NIL | GOLD | ||
NORITAKE | UNKNOWN NO6 | RC275 | WHITE | ONE SINGLE ROSE ON A STEM | NIL | SILVER | ||
NORITAKE | UNKNOWN NO7 | RC217 | WHITE | BLACK TREE BLUE GREY & LIGHT PURPLE LEAVES | NIL | SILVER | ||
NORITAKE | UNKNOWN NO8 | RC278 | WHITE | CENTRE HEXAGON SURROUNDED BY 6 SQUIGGLES | BLACK & MUSHROOM SQUIGGLES | SILVER | ||
NORITAKE | URSULA | 6684 | WHITE | NIL | 1.5CM ARROWS POINTING TO CENTRE | SILVER | ||
NORITAKE | VALE | RC766 | WHITE | NIL | AUTUMN LVS & RED BERRIES | SILVER | ||
NORITAKE | VALERIE | 5812 | WHITE | THIN STEMS SILVER LEAVES & GREY BLUE FLOWERS | NIL | SILVER | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |