|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| PORT MEIRION | ORANGES & LEMONS | WHITE | ORANGE AND LEMON TREES INTERTWINING | NIL | NIL | |||
| QUEEN ANNE | FAIR LADY | WHITE | PINK ROSES WITH GREY TINGES/SHADING GREY LEAVES | THICK PALE BLUE LINE | GOLD | |||
| QUEEN ANNE | GAINSBOROUGH | WHITE | GREEN PATT w/BOUQUETS OF FLWRS | NIL | GOLD | |||
| QUEEN ANNE | LYRIC | 8596 | WHITE | NIL | BUNCHES OF YELLOW FLOWERS & BROWN LEAVES | GOLD | ||
| QUEEN ANNE | MANOR ROSES | WHITE | YELLOW, PINK & WHITE ROSES WITH GREEN LEAVES | GOLD | ||||
| QUEEN ANNE | MEADOWSIDE | WHITE | GREEN COUTRYSIDE WITH PINK TREES, FENCES | NIL | GOLD | |||
| QUEEN ANNE | PRINCESS ROSE NO1 | 8605 | WHITE | PINK AND WHITE ROSES WITH GREEN LEAVES | NIL | GOLD | ||
| QUEEN ANNE | PRINCESS ROSE NO2 | 8605 | WHITE | PINK AND WHITE ROSES WITH GREEN LEAVES | NIL | GOLD | ||
| QUEEN ANNE | REGENCY | WHITE | MAROON, BROWN, CLUSTERS PINK WHITE YELLOW BLUE FLR | GOLD | ||||
| QUEEN ANNE | ROSES | 8573 | WHITE | LARGE PINK & GREY ROSES | GOLD | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|