|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
RIDGWAY | WHITE MIST | 828344 | WHITE | LIGHT BROWN BOXES WITH WHITE FLOWERS LEAVES INSIDE | GOLD CURVED LINES | GOLD | ||
RORF RAND | TUNA (UQRUSFAST) | IT | WHITE | NIL | 4 BLUE/YELLOW | NIL | ||
RORFRAND | UNKNOWN #1 | WHITE | NIL | LGE BLUE STRIP BLACK/5 CIRCLE/OUTER BAND BRWN LEAV | NIL | |||
ROSINA CHINA | FLEUR | WHITE | SCATTERED SML PINK ROSES ALL OVER | NIL | PINK | |||
ROSLYN | FASHION ROSES | NO 2 | WHITE | 4 YELLOW ROSES, NOT FULLY OPEN WITH GREEN LEAVES | GOLD | |||
ROSLYN | MINUET | WHITE | SPRAYS OF FLOWERS (LARGE MEDIUM & SMALL) | NIL | GOLD SCALLOPED | |||
ROSLYN | MOSS ROSE | WHITE | BUNCHES OF PINK ROSES BLUE FLOWERS GREEN LEAVES | NIL | GOLD (SPRAYED) | |||
ROSLYN | SUNNINGDALE | WHITE | FLORAL ARRANGEMENT,RED ROSE,BLUE&YELLOW FLOWERS | GOLD FLEXS | GOLD | |||
ROYAL ALBERT | ALBANY GREEN | 832881 | WHITE | GREEN SWIRLS WITH BLUE SET OF FLOWERS | BUNCHES YELL & BLUE FLOWERS/GREEN SWIRL WHITE LEAF | GOLD | ||
ROYAL ALBERT | AMERICAN BEAUTY | WHITE | LARGISH PINK ROSES WITH GREEN LEAVES | NIL | GOLD | |||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |