|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL ALBERT | VIOLETS - FLOWER OF MONTH | WHITE | VIOLETS & GREEN LEAVES "FEBRUARY" WRITTEN IN GOLD | NIL | GOLD | |||
ROYAL ALBERT | WILD ROSE | WHITE | WHITE FLOWERS PINK EDGES & GREEN LVS & GREY TWIGS | NIL | FINE GOLD | |||
ROYAL ALBERT | WINSOME NO1 | WHITE | NIL | BUNCHES PINK ROSES WITH GREEN FOLIAGE BLUE FLOWERS | GOLD | |||
ROYAL ALBERT | WINSOME NO2 | WHITE | PINK ROSES WITH GREY LEAVES | NIL | SILVER | |||
ROYAL COPENHAGEN | BLUE PHEASANT | WHITE/BLUE | BLUE FLOWERS WITH OVERLAPPING LEAVES | WHITE | BLUE | |||
ROYAL COPENHAGEN | GOLDEN SUMMER | WHITE | PEARS PEACHES PLUMS W ORANGE & PURPLE FLOWERS | BLUE | ||||
ROYAL COPENHAGEN | STYLE 910 | 1870 | CREAM | SELF EMBOSSED RADIAL LINES BOUQUET OF FLOWERS | SELF EMBOSSED DOTS - PLATES SCALLOPED EDGE | GOLD | ||
ROYAL COPENHAGEN | UNKNOWN #1 | 566 | WHITE | WHITE WITH INDENTED LINES & SEGMENTS | WHITE FLOWERS (NO COLOUR) | NIL | ||
ROYAL COPENHAGEN | UNKNOWN #2 | WHITE | FLAT BLUE FLOWERS IN FOUR SEGMENTS WITH LEAF DESIG | SAME AS BODY PATTERN | WHITE | |||
ROYAL CROWN DERBY | DERBY BORDER | A1253 | WHITE | RICH GOLD WITH NAVY SQUARES RED FLWRS GOLD LINES | GOLD | |||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |