|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | LAUSANNE | TC1142 | WHITE | NIL | WHITE FLOWERS GREY LEAVES | GREY BLUE | ||
ROYAL DOULTON | LISA | H5154 | WHITE | NIL | CLUSTERS OF FLWRS W ROSE/YELLOW/GRN BLUE EDGE | SILVER | ||
ROYAL DOULTON | LISETTE | H5082 | WHITE | RED/PINK & WHITE FLOW GROW AROUND PLATE | 50mm BAND OF BRWN 'HONEYCOMBE'PATT BROKN BY PINK F | GOLD | ||
ROYAL DOULTON | LYNNEWOOD | TC1018 | WHITE | NIL | CROSS HATCHED OLIVE BRWN/GRN LVES SCALLOPED BORDER | GOLD | ||
ROYAL DOULTON | MALVERN | D6197 | IVORY | RED YELLOW PURPLE WHITE GREY FLWRS GREEN GRAPES | NIL | |||
ROYAL DOULTON | MANDALAY | TC1079 | LIGHT GREE | WHITE, GREEN FLOWERS W BROWN STEMS; 2 GREEN LINES | GREEN DOTS AND GREEN LINES; WHITE/BLUE/GREEN FLOWS | GOLD | ||
ROYAL DOULTON | MAORI ART | 537842 | WHITE | WHITE, BLACK & ORANGE SWIRLS | NIL | NIL | ||
ROYAL DOULTON | MAPLE | D5302 | OFF WHITE | ORANGE& GREEN LEAVES WITH YELLOW FLOWERS | GREY/GREEN 12mm BORDER | RED | ||
ROYAL DOULTON | MARIGOLD | D5126 | CREAM | LARGE BROWN & YELLOW FLOWERS | NIL | YELLOW/ORANGE | ||
ROYAL DOULTON | MARLBOROUGH | H4988 | WHITE | SWIRLS GOLD FLOWERS WITH A SIDE BLUE & SIDE WHITE | GOLD | |||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |