|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | OAKDENE | TC1109 | WHITE | NIL | PINK FLOWERS IN MAUVE SURROUNDS | MAUVE | ||
ROYAL DOULTON | OLD COLONY | TC1005 | WHITE | BLUE FLOWER WITH BROWN LEAVES | BROWN LEAVES & CURVES-RIDGES | AQUA BAND | ||
ROYAL DOULTON | OLD LEEDS SPRAY | D6203 | CREAM | YELLOW RED PURPLE FLOWERS | NIL | NIL | ||
ROYAL DOULTON | OLD LEEDS SPRAY | D3548 | CREAM | POSIES OF YLW RED & PURPLE FLWRS - OCTAGONAL SHAPE | NIL | DARK GREEN | ||
ROYAL DOULTON | ORCHID | D5215 | CREAM | PINK ORCHIDS & LEAVES | BLACK LINE | NIL | ||
ROYAL DOULTON | PAISLEY | H5039 | WHITE | NIL | PAISLEY IN PALE GREEN & OLIVE WITH ORANGE FLOWERS | GOLD | ||
ROYAL DOULTON | PASTORALE | H5002 | WHITE | NIL | BLUE/PINK/YELL/BRWN FLOWERS ENTWINED WITH LEAVES | SILVER | ||
ROYAL DOULTON | PILLAR ROSE | TC1011 | WHITE | PILLAR ROSE (PINK AND GREY) | NIL | NIL | ||
ROYAL DOULTON | PLATINUM CONCORD | H5048 | WHITE | NIL | SILVER LINE | SILVER | ||
ROYAL DOULTON | POLONAISE | H5017 | WHITE | BROWN CIRCLES WITH FLOWERS IN THEM | NIL | GOLD | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |