|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | WAVERLEY | H4963 | WHITE | SPIRAL EDGE WITH GREEN FLOWERS AND LEAVES | GOLD | |||
ROYAL DOULTON | WESTFIELD | TC1081 | WHITE | NIL | BROWN & GREEN FLOWERS & LEAVES + YELLOW BUDS | GOLD | ||
ROYAL DOULTON | WESTWOOD | TC1025 | WHITE | SILVER BROWN LEAVES & YELLOW FLOWERS | NIL | NIL | ||
ROYAL DOULTON | WILD PANSY | 16822 | CREAM | NIL | PURPLE & YELLOW PANSIES | GOLD | ||
ROYAL DOULTON | WILL O' THE WISP | LS1023 | SPECKLD CREAM | 3 SPRAYS WHITE FLOWERS GREEN LEAVES | 1mm 5mm OLIVE BANDS | NIL | ||
ROYAL DOULTON | WILTON | D6226 | BONE WHITE | NIL | AUTUMN TONE LEAVES, PINKY-WHITE FLOWERS | GOLD | ||
ROYAL DOULTON | YORKSHIRE ROSE | H5050 | CREAM | 2 ROSES, CROSSED OVER BONE & PALE BLUE COLOUR | NIL | GOLD | ||
ROYAL DOULTON | YORKTOWN | TC1013 | WHITE & BLUE | BLUE LEAVES & BERRIES | SEMI CIRCLES WITH HALF FLOWERS WITHIN THEM | WHITE | ||
ROYAL GRAFTON | FIRST LOVE | WHITE | NIL | NIL | GOLD | |||
ROYAL MALVERN | NIL | NIL | WHITE | NIL | NIL | GOLD | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |