|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL WORCESTER | HOWARD | WHITE | NIL | 1CM SALMON PINK BAND | GOLD | |||
ROYAL WORCESTER | HYDE PARK | WHITE | NIL | GOLD TROPHIES WITH INTRICATE LEAVES AND DESIGN | GOLD | |||
ROYAL WORCESTER | LAVINIA | Z2821 | WHITE | NIL | BLACKBERRIES WITH FLOWERS & LEAVES | GOLD | ||
ROYAL WORCESTER | MIKADO | WHITE | NIL | BRANCHES PINK, BLUE FLOWERS,FLORAL DESIGN NR MIDDL | GOLD | |||
ROYAL WORCESTER | MONDRIAN | WHITE | NIL | BLACK & RED ALTERNATING SQUARES & RECTANGLWS | GOLD | |||
ROYAL WORCESTER | PRINTEMPS | WHITE | NIL | 2 RED/PINK FLOWERS ON BLUE & GREEN STEMS | NIL | |||
ROYAL WORCESTER | REGENCY (BLUE) | WHITE | NIL | 15MM NAVY BAND W 4MM BAND W CIRCLES INSIDE BELOW | GOLD | |||
ROYAL WORCESTER | ROANOKE | WHITE | CLUSTERS OF FLOWERS & LEAVES/RED ROSES/BLUE FLWRS | GOLD | ||||
ROYAL WORCESTER | ROYAL COURT | WHITE | 1MM RED BAND WITH SWIRLS & DOTS | GOLD | ||||
ROYAL WORCESTER | SIGNATURE | WHITE | NIL | 1/2CM BLUE BAND 2 SML BLU FLOWERS 2 THIN GLD BANDS | GOLD | |||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |