|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| ROYAL WORCESTER | SNOW | WHITE | NIL | NIL | NIL | |||
| ROYAL WORCESTER | WARMSTRY WHITE | WHITE | NIL | RADIAL INDENTS ABOUT FINGER WIDTH APART | GOLD | |||
| ROYAL WORCESTER | WOODLAND | WHITE | BLUE/YELLOW/PINK FLOWERS | BLUE | GOLD | |||
| SALISBURY | DIJON | CREAMY YELLOW | PINK ROSES, DARKER CENTRES, GREEN LEAVES | GOLD SPIRAL LINES & GOLD DIAMONDS | GOLD | |||
| SALISBURY | WILD ROSE | CREAM | NIL | LARGE YELLOW & CREAM FLOWERS GREEN & CREAM LEAVES | GOLD | |||
| SANGO | BELLE FLEUR (COUNTRY FRENCH) | 3907 | WHITE | GREEN CRISS-CROSS LINES, BUNCHES ORANGE/PINK FLWRS | GREEN | |||
| SEYEI | BRIDAL LACE | 5027 | WHITE | NIL | WHITE STEMS OPPOSITE "S" SHAPE AROUND WHITE FLOWER | SILVER | ||
| SEYEI | CHINTZ ROSE | WHITE | RED & YELLOW ROSE WITH GREEN LEAVES | NIL | ||||
| SEYEI | COUNTRY FLOWER | WHITE | LGE YELLOW PINK SMALL MAUVE FLOWERS GREEN LEAVES | NIL | NIL | |||
| SEYEI | ELEGANT ROSE | 7516 | WHITE | TWO STEMS WITH GREY ROSES AND LEAVES | SILVER | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|