|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SHELLEY | BLEMHEIM | 14295 | WHITE RED GRE | RED LAMP ENCLOSED IN LEAVES AND VINES | GOLD | GOLD | ||
| SHELLEY | BLUE IRIS | 14008 | WHITE | BLUE FLOWERS WITH GREEN STEMS & LEAVES | NIL | GOLD | ||
| SHELLEY | BLUE ROCK | WHITE | DAINTY BLUE FLOWERS | SCALLOPED FINE GROOVES | BLUE | |||
| SHELLEY | BLUE SPRAY | WHITE | BLUE FLOWERS WITH PURPLE LEAVES | SAME AS BODY PATTERN BUT SMALLER | BLUE | |||
| SHELLEY | BRIDAL ROSE | 13545 | WHITE | SPRAYS OF SMALL RED ROSES & GREEN LEAVES | NIL | PINK LINE | ||
| SHELLEY | CAMPANULA | 13886 | WHITE | PURPLE BLUE-BELL SHAPE FLOWERS GREEN STEMS & LEAVE | NIL | PURPLE | ||
| SHELLEY | DAFFODIL | 13670 | WHITE | DAFFODILS | NIL | GREEN | ||
| SHELLEY | DAFFODIL TIME | 13370 | WHITE | TREES & DAFFODILS | NIL | GOLD | ||
| SHELLEY | DAINTY PEACH | 13567/515 | PALE PEACH | PALE PEACH WASH ALL OVER | NIL | NIL | ||
| SHELLEY | DAINTY WHITE | 272101 | WHITE | NIL | FLUTED EDGE | NIL | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|