|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SEYEI | GLORIA | 4973 | WHITE | PINK ROSE SURROUNDED BY GOLD LEAVES | THICK GOLD EDGING | GOLD | ||
| SEYEI | GOLD GRAPE | 282-11085 | WHITE | 1 FINE GOLD CIRCLE LINE | MAPLE LEAVES WITH GRAPES AROUND EDGE | GOLD | ||
| SEYEI | GOLD LACE | 3079 | WHITE | NIL | GOLD SWIRLS & SPRIGS - 8mm GOLD BAND WITH DESIGN | GOLD | ||
| SEYEI | GOLDENKEY | 4360 | WHITE | NIL | SQUARE SPIRALS | GOLD | ||
| SEYEI | MAJESTY | 4976 | WHITE | NIL | SILVER LINES AROUND OUTSIDE EDGE | SILVER | ||
| SEYEI | MOONLIGHT (SHELLBONE) | 7203 | WHITE | NIL | WHITE FLOWERS, LEAVES & STEMS | GOLD | ||
| SEYEI | PLATINUM | 1971 | WHITE | NIL | BROWN & PLATINUM BAND | PLATINUM | ||
| SEYEI | RHAPSODY | 7101 | WHITE | GOLD FLORAL ARANGEMENT BLACK BKGRD W GOLD CROSSES | GOLD | |||
| SEYEI | SHELLBONE (WHITE) | 280-2 | WHITE | NIL | NIL | NIL | ||
| SHEFFIELD | BONE WHITE | WHITE | NIL | FLUTED EDGE | NIL | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|