|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SHELLEY | PHLOX | W12190 | CREAM | GREEN ORANGE FLOWERS BWN LVS | YELLOW | GOLD | ||
| SHELLEY | ROSALIE | 14107 | WHITE | 3 PINK ROSES ON BLACK STEMS | 14MM BAND OF GREEN AROUND EDGE | NIL | ||
| SHELLEY | ROSE SPRAY | 13545 | WHITE | NIL | STEMS WITH DEEP PINK ROSES | PINK | ||
| SHELLEY | ROSEBUD | 13426 | WHITE | SMALL BOUQUETS OF PINK RED & BLUE FLOWERS | RED ROSES & GREEN LEAVES | GREEN | ||
| SHELLEY | SHERATON | WHITE | NIL | 3 SECTION PINK BLUE YELLOW BOUQUET DK BLUE TAN | GOLD | |||
| SHELLEY | STOCKS | 13428 | WHITE | PINK BLUE PURPLE & WHITE FLOWERS | PINK LINE | |||
| SHELLEY | THISTLE | 13820 | WHITE | PURPLE THISTLES | NIL | PINK | ||
| SHELLEY | UNKNOWN #1 | 13625/S1 | CREAMY YELLOW | PALE BLUE FLOWER GREEN LEAVES | NIL | BLUE | ||
| SHELLEY | UNKNOWN #10 | 12860 | PALE YELLOW | INSIDE CUP WHITE WITH GOLD FLOWER/LEAVES AT BOTTOM | GOLD BAND WITH GREEN VINE & LEAVES PURPLE GRAPES | GOLD | ||
| SHELLEY | UNKNOWN #11 | I13106 | PALE YELLOW | GOLD COLOURED GRAPES & LEAVES | NIL | GOLD | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|