|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SHELLEY | UNKNOWN #2 | 8775/1 | WHITE | NIL | PINK BORDER | GOLD | ||
| SHELLEY | UNKNOWN #3 | 10775 | WHITE | NIL | ROSES BLACK & GREEN LEAVES VINES BLACK TRAIN TRACK | GOLD | ||
| SHELLEY | UNKNOWN #4 | 13488/S3 | PASTAL GREEN | NIL | 6 LARGE GOLD SEMI-CIRCLES SMALL ONES INBETWEEN | GOLD | ||
| SHELLEY | UNKNOWN #5 | 13488/S10 | BLUE | NIL | 6 SEMI-CIRCLES AROUND EDGE SMALLER ONES INBETWEEN | GOLD | ||
| SHELLEY | UNKNOWN #6 | 13488/S2 | PALE YELLOW | NIL | 6 SEMI-CIRCLES AROUND EDGE SMALLER ONES INBETWEEN | GOLD | ||
| SHELLEY | UNKNOWN #7 | S2129 | OFF WHITE | 2 LG 2 SM SPRIGS PINK YELLOW ORANGE PURPLE FLOWERS | BLACK CROSS PATTERN GREEN LEAVES OVAL FLOWERS | GREEN | ||
| SHELLEY | UNKNOWN #8 | 33/0300 | PALE PINK | GOLD LINES SHORT LONG UNEVEN ROWS GREEN NR CENTRE | GOLD LINES SHORT LONG UNEVEN ROWS | GOLD FLUTED | ||
| SHELLEY | VIOLETS (FLOWER OF MONTH) | 13821 | WHITE | NIL | FINE GROOVES WITH VIOLETS ON GREEN STEM | PURPLE | ||
| SHELLEY | WHITE (CAMBRIDGE SHAPE) | WHITE | NIL | NIL | NIL | |||
| SHELLEY | WILD ANEMONE | 13977 | WHITE | PINK, BLUE & MAUVE WILDFLOWERS | NIL | GREEN | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|