|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| SHELLEY | WILDFLOWERS NO1 | 13668 | WHITE | CLUSTERS PINK YELLOW PURPLE BLUE FLOWERS GRN LEAVE | NIL | BLUE | ||
| SHELLEY | WILDFLOWERS NO2 | 13668 | WHITE | CLUSTERS PINK YELLOW PURPLE BLUE FLOWERS GRN LEAVE | NIL | PINK | ||
| SHELLEY | WOODLAND | 13348 | WHITE | FOREST SCENE | NIL | GOLD | ||
| SHELLEY | (IDEAL CHINA) | WS069 | WHITE | BROWN & GREEN FOLIAGE PROMINENT BLUE BELL FLOWERS | NIL | GOLD | ||
| SIMPSONS | BELLE FIORE | OFF WHITE | PAINTED RED YELLOW & BLUE FLOWERS BROWN & GREEN LV | NIL | NIL | |||
| SIMPSONS (SOLIANWARE) | QUEENS GREEN | WHITE | NIL | 7MM GREEN BAND WITH THIN GOLD STRIP AT EITHER SIDE | NIL | |||
| SIR JOHN BENNETT | CAVENDISH | 7750 | CREAM | NIL | GOLD PATTERN | GOLD | ||
| SIR JOHN BENNETT | MAYFAIR | WHITE | SILVER BANDS LINED WITHIN EACH OTHER | NIL | SILVER | |||
| SPODE | BILLINGSLEY ROSE | 70392 | WHITE | RED ROSE WITH GREEN LEAVES | RAISED FINE WHITE INTRICATE PATTERN | NIL | ||
| SPODE | BLUE ITALIAN | C1816Q | WHITE | BLUE SCENIC PATTERN | BLUE SCENIC PATTERN | NIL | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|