|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | COLORADO | WHITE | 2MM GOLD LINE IN CENTRE | RED LINE W BLUE FLWRS BEIGE LVS & DIAMONDS | GOLD | |||
| WEDGWOOD | COLOSSEUM | WHITE | BAND OF BLACK CIRCLES & BARS | DOUBLE GOLD | ||||
| WEDGWOOD | COLUMBIA BLUE & GOLD | R4509 | WHITE | WHITE - PLAIN | DARK BLUE BACKGROUND WITH GOLD FLORAL DESIGN | GOLD | ||
| WEDGWOOD | COLUMBIA ENAMELLED | W595 | WHITE | 4 FLOWER WITH 4 GRIFFINS | NARROW TRIANGULAR SHAPE | GREEN | ||
| WEDGWOOD | CORNUCOPIA | WHITE | BROAD BORDER MOTTLED CREAM BLUE BLACK BORDER ROPE | NIL | GOLD | |||
| WEDGWOOD | COTTAGE ROSE | WHITE | RED ROSES WITH GREEN LEAVES | RED ROSES WITH GREEN LEAVES | NIL | |||
| WEDGWOOD | COUNTRY WARE | WHITE | MOULDED LEAFLIKE SHAPES | NIL | NIL | |||
| WEDGWOOD | COVENT GARDEN (EARTHENWARE) | OFF WHITE | LEMON PEACH & GREEN LEAVES | GREEN 6MM BAND | NIL | |||
| WEDGWOOD | COVENT GARDEN (OVEN TO T/WEAR) | OFF WHITE | LEMON PEACH & GRN LEAVES | GREEN 6MM BAND | NIL | |||
| WEDGWOOD | CROWN GOLD | WHITE | TULIP CHAIN WITH 6 FLOWER MOTTIFS | GOLD | GOLD | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|