|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | CUCKOO | R4497 | WHITE | LARGE COLOURED FLOWERS WITH BIRD | NIL | GOLD SCALLOPED | ||
| WEDGWOOD | CURZON | WHITE | NIL | BLUE BAND WITH TAN HALF SUN BURTS | GOLD BLACK TAN | |||
| WEDGWOOD | DEBUTANTE (MAYFAIR COLLECTION) | WHITE | PINK & YELLOW FLOWERS WITH GREEN & PURPLE LEAVES | SAME AS BODY PATTERN | NIL | |||
| WEDGWOOD | DOLPHINS | R4652 | WHITE | NIL | REPEATING GREY FISH PLANT AND SHELL PATTERN | SILVER | ||
| WEDGWOOD | EDME | CREAM | NIL | 23mm RADIAL EMBOSSED LINES | RIDGE OF LEAVES | |||
| WEDGWOOD | FAIRMONT | WHITE | GRAY BACKING WITH PINK FLOWER BLACK LEAVES | SILVER | ||||
| WEDGWOOD | FLORENTINE BLACK | W4312 | WHITE | NIL | BLACK & GOLD GRIFFINS | GOLD | ||
| WEDGWOOD | FLORENTINE DARK BLUE | W1956 | WHITE | NIL | BROWN DRAGONS ETC IN DARK BLUE (ALMOST BLACK) | BLUE | ||
| WEDGWOOD | FLORENTINE TURQUOISE | W2714 | WHITE | DRAGONS BULL HEADS | BLACK WHITE BLUE LINES | BLACK | ||
| WEDGWOOD | FLYING CLOUD | NIL | WHITE | TALL SAILING SHIP | ROPE RIM ON PLATE | RED | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|