|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | SENATOR | WHITE | 2MM GOLD BAND | GOLD BAND (7MM) WITH LEAVES IN ARROW FORMATION | GOLD | |||
| WEDGWOOD | SILVER ERMINE | WHITE | NIL | RAISED WHITE FLOWERS AND LEAVES | PLATINUM | |||
| WEDGWOOD | SOLAR (SHAPE:225) | WHITE | NIL | ENHANCED SWIRLS, WHITE | WHITE | |||
| WEDGWOOD | STERLING | BROWN | NIL | NIL | NIL | |||
| WEDGWOOD | STRAWBERRY HILL | WHITE | 2 S/BERRIES,LGE PINK FLOWER,5 SML FLWR,CLOVER LEAV | GOLD | ||||
| WEDGWOOD | SUMMER SKY - EARTHENWARE | LIGHT BLUE | NIL | WHITE | NIL | |||
| WEDGWOOD | SUMMER SKY - OVEN-TO-TABLE | LIGHT BLUE | NIL | WHITE | NIL | |||
| WEDGWOOD | TAMARISK | R4547 | WHITE | YELLOW & GREEN OUTER BAND | GREEN FLOWERS EROWN LEAVES GREEN & YELLOW LATTICE | GREEN | ||
| WEDGWOOD | ULANDER-BLUE | W2376 | WHITE | POWDER BLUE | GOLD TRIM WITH GOLD CIRCLES | GOLD | ||
| WEDGWOOD | ULANDER-TURQUOISE | WHITE | POWDER TURQUOISE | GOLD | GOLD | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|