|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | ULANDER | R4407 | WHITE | GOLD TRIM WITH BLACK & GOLD CIRCLE AND FIVE DOTS | GOLD | |||
| WEDGWOOD | ULANDER WHITEHALL POWDER RUBY | W3994 | WHITE | POWDER RUBY | IVY LEAF | GOLD | ||
| WEDGWOOD | UNKNOWN NO1 | 342 | WHITE | NIL | NIL | SCALLOPED GOLD | ||
| WEDGWOOD | UNKNOWN NO2 | W198 | WHITE | NIL | 2mm SMALL GOLD SEMI-CIRCLES ON RIM | GOLD | ||
| WEDGWOOD | UNKNOWN NO3 | W4161 | WHITE | VERY FAINT GREEN BORDER WITH GOLD INNER BAND | GOLD | |||
| WEDGWOOD | VITRILAIN | 2-63 | WHITE | NIL | BROWN BAND OF GREEK STYLE KEYS | GOLD | ||
| WEDGWOOD | WAVERLEY | WHITE | NIL | 1CM BAND OF MAROON & GOLD WITH PINK GOLD SHELLS | GOLD | |||
| WEDGWOOD | WELLESLEY | 9P45 | CREAM | NIL | SELF EMBOSSED FRUIT & LEAVES | NIL | ||
| WEDGWOOD | WESTBURY | WHITE | NIL | GREEN SPRAYS OF LEAFY FLOWERS | SILVER | |||
| WEDGWOOD | WHITEHALL | 4001 | WHITE | NIL | BROAD BAND OF GRAPE LEAVES IN GOLD | GOLD | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|