|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| WEDGWOOD | WILD STRAWBERRY PAGE 1/2 | WHITE | STRAWBERRIES LEAVES & PINK FLOWERS | NIL | GOLD | |||
| WEDGWOOD | WILD STRAWBERRY PAGE 2/2 | WHITE | STRAWBERRIES LEAVES & PINK FLOWERS | NIL | GOLD | |||
| WEDGWOOD | WILLOW | WHITE | BLUE CHINESE SCENE | STYLIZED BLUE PATTERN | NIL | |||
| WEDGWOOD | WINDRUSH | WHITE | NIL | MANY SML MAUVE FLWS SCALLOPED | NIL | |||
| WEDGWOOD | WINDSOR BLACK | WHITE | GOLD-BLACK CHAIN 6 BREAKS | SCALLOPED | ||||
| WEDGWOOD | WINDSOR GREY | GREY | NIL | 2CM MAROON BAND | NIL | |||
| WEDGWOOD | WOODBURY | WHITE | GREY/GREEN LEAVES WITH AQUA FLOWERS | NIL | 1CM GREEN BAND | |||
| WEDGWOOD (ENOCH) | ASIATIC PHEASANTS | EST1835 | WHITE BLUE | WHITE BLUE FLOWERS AND LEAVES | BLUE TILES AND LEAVES | BLUE | ||
| WESTMINISTER | UNKNOWN #1 | 632 | WHITE | YELLOW ROSE | GOLD | |||
| WESTMINSTER | BRIDAL ROSE | WHITE | NIL | BUNCHES OF GREEN FLOWERS | SILVER | |||
| |
||||||||
|
©2023 China Finders Pty Ltd
|