|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | ARGENTA | TC1002 | WHITE | NIL | ON THICK & ONE THIN SILVER LINE | SILVER | ||
ROYAL DOULTON | ASHLEY | D5725 | OFF WHITE | BROWN & MAUVE LEAVES YELLOW LINE AT BORDER | NIL | NIL | ||
ROYAL DOULTON | ASHMONT | H5010 | WHITE | BUNCHES FLWRS, BLUE MIDDLE FLWR, DARK GREEN CENTRE | GOLD | |||
ROYAL DOULTON | ASIAN DAWN | TC1032 | OFF WHITE | A TREE, 3 PINK FLOWERS, A BIRD FLYING | 4MM BLUE BAND AT BOTTOM | NIL | ||
ROYAL DOULTON | ASPLEY | RD574940 | WHITE | CIRCULAR GREY PATTERN WITH SEMI-CIRCLE PATTERN | GOLD ROPES WEAVING IN & OUT WITH BLUE & RED LINES | GOLD | ||
ROYAL DOULTON | ATHENS | H4987 | WHITE | NIL | 1CM GOLD PATTERN WITH DAISY PALE BLUE INLAY | GOLD | ||
ROYAL DOULTON | ATHLONE (BONE CHINA) | V1680 | CREAM | NIL | BROWN & TAN SHAPES OVERLAPPING WITH PARALLEL LINES | BROWN | ||
ROYAL DOULTON | ATHLONE (EARTHENWARE) | D5551 | CREAM | NIL | BROWN AND TAN SHAPES OVERLAPPING WITH PARALLEL | BROWN | ||
ROYAL DOULTON | AVIGNON | TC1145 | WHITE | CLUSTER RED & BLUE FLOWERS ON GREEN STEMS | RED & BLUE FLOWERS ON GREEN (ALTERNATING) STEMS | GREEN | ||
ROYAL DOULTON | BABYLON | TC1101 | WHITE | BLUE/PURPLE DOTS NAVY OUTLINE, PURPLE FLWRS, NAVY | NIL DOTS SURROUNDING | NIL | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |