|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | BAMBOO | D6446 | CREAM | BAMBOO STALK | NIL | NIL | ||
ROYAL DOULTON | BASQUE | LS1008 | DARK BROWN | POTTED FLOWERS, GREEN LEAVES, BROWN STEM & POT | NIL | NIL | ||
ROYAL DOULTON | BELL HEATHER | H4840 | WHITE | WHITE | LONG SPRAYS OF PINK HEATHER BELLS AND GREEN LEAVES | GOLD | ||
ROYAL DOULTON | BELMONT | H4991 | WHITE | NIL | GOLD LEAVES VINES BERRIES W THICK GOLD LINE (EDGE) | GOLD | ||
ROYAL DOULTON | BELVEDERE | H5001 | WHITE | NIL | BLUE BAND(1cm)w/GOLD OVERLAY INTRICATE PATT | GOLD | ||
ROYAL DOULTON | BERKSHIRE | TC1021 | WHITE | NIL | GREEN VINE WITH REPEATED GREEN/WHITE ARCH PATTERN | GOLD | ||
ROYAL DOULTON | BIARRITZ | TC1143 | WHITE | BUNCH OF PINK & ORANGE FLOWERS | BUNCH OF FLOWERS & GREENERY | PINK | ||
ROYAL DOULTON | BILTMORE | H5189 | WHITE | NIL | 3 GOLD LINES GREEN SWIRL GOLD CRISS-CROSS & BLUE | GOLD | ||
ROYAL DOULTON | BOOTHS REAL OLD WILLOW | TC1126 | WHITE | JAPANESE GARDEN BLUE & WHITE | BLUE & GOLD, BLUE FLOWERS LINES & SQUARES | GOLD | ||
ROYAL DOULTON | BRAEMAR | H5035 | WHITE | NIL | INTRICATE 15MM BAND OF OLIVE & BLACK SYMBOLS | 4MM SILVER | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |