|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | CAMBRIDGE | TC1017 | WHITE | NIL | BLUE TULIPS & SMALL FLOWERS | 1cmBLU/BLK ZIGZ | ||
ROYAL DOULTON | CAMELOT | TC1016 | WHITE | GREY GREEN BROWN FIVE POINTED LEAVES BROWN BALLS | NIL | GOLD | ||
ROYAL DOULTON | CAMPAGNA | TC1078 | CREAM | LARGE SPRAY MULTI COLOURED FLOWERS | YELLOW RED BLUE & LEMON FLOWERS | GREEN | ||
ROYAL DOULTON | CANTERBURY | H4565 | WHITE | FLUTED IN SHAPE | MAROON, GREEN, DEEP AQUA & FAWN ENTWINED LEAVES | GOLD | ||
ROYAL DOULTON | CANTON | H5052 | WHITE | BIG PINK FLOWER WITH SPRAY OF FLOWERS COMING OFF | BLUE-WHITE BROWN BORDER OF TRIANGLES | GOLD | ||
ROYAL DOULTON | CAPRICE | H4950 | WHITE | LEAF WITH ONE BLUE FLOWER | BLUE | NIL | ||
ROYAL DOULTON | CARLYLE | H5018 | WHITE | NIL EXCEPT ON PLATES & RIM SOUP | GOLD/BLUE FLWRS LEAVES ON WIDEGREEN BAND | GOLD | ||
ROYAL DOULTON | CARNATION | H5084 | WHITE | GREEN VINES, PINK BUDS & FLOWERS | SILVER | |||
ROYAL DOULTON | CARNIVAL | D5565 | WHITE (OFF) | TWIGS OF BLACK BLOSSOMS & YELLOW CIRCLES | NIL | BLACK | ||
ROYAL DOULTON | CAROLYN | H5090 | CREAM | NIL | INNER 1MM SILVER BAND | 3MM SILVER | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |