|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | CASCADE | H5073 | WHITE | RAISED SWIRLED LINES | RAISED SWIRLED LINES | NIL | ||
ROYAL DOULTON | CASCADE | D6457 | WHITE | NIL | GREENISH/BLUE BAND RAISED WHITE LEAVES & FLOWERS | NIL | ||
ROYAL DOULTON | CASSANDRA | H5117 | WHITE | NIL | BLUE DIAMONDS WHITE FLOWERS ON PINK BACKGROUND | GOLD | ||
ROYAL DOULTON | CENTRAL PARK | TC1198 | WHITE | YELLOW BLACK & GREEN TRIANGLE/DIAMOND SHAPES & LVS | LEAVES | BLACK | ||
ROYAL DOULTON | CHELSEA GARDEN | TC1179 | WHITE | NIL | ORANGES GRN LVS RED FLWRS & SMALL PURPLE ON BLACK | NIL | ||
ROYAL DOULTON | CITADEL | TC1003 | WHITE | NIL | GOLD FLOWERS ON STEMS IN CIRCULAR PATTERN | GOLD | ||
ROYAL DOULTON | CLAIRMONT | TC1033 | WHITE | WHITE DAISY GREEN & OLIVE LEAVES | GOLD | |||
ROYAL DOULTON | CLARENDON | H4993 | WHITE | NIL | IRREDESENT BLUE BAND w GOLD FLORAL PATT | GOLD | ||
ROYAL DOULTON | COMO | 722069 | CREAM | YELLOW FLOWERS, BLACK LEAVES, WHITE BASKET | NIL | BLACK | ||
ROYAL DOULTON | CONISTON | H5030 | WHITE | BLUE MAUVE PINK YELLOW FLOWERS | BLUE CROSSES & FLOWERS | NIL | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |