|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | GLAMIS THISTLE | H4601 | WHITE | GREEN & PURPLE THISTLE | 4MM GREEN BAND | GOLD | ||
ROYAL DOULTON | GOLD CONCORD | H5049 | BONE | NIL | NIL | GOLD | ||
ROYAL DOULTON | GOLD LACE | H4989 | WHITE | GOLD LINES WITH 3 LEAFED FLOWERS | GOLD | |||
ROYAL DOULTON | GRANTHAM | D5477 | WHITE | OLD TREE SPROUT YELL/RED/BLU FLOW ON TOP LARG ROCK | IN=1cm BANK INTRI PATT(BRWN): OUT=EDGE TRI 3 DOTS | NIL | ||
ROYAL DOULTON | GRECIAN KEY | BROWN | NIL | RAISED GREEK KEY | NIL | |||
ROYAL DOULTON | GREENBRIER | TC1009 | IVORY | PINK GREY GREEN & BROWN SPRIGS OF FLOWERS | NIL | NIL | ||
ROYAL DOULTON | HAMPSHIRE | D6141 | WHITE | FLOWERS IN VASE, FRUIT AT BASE, BIRD FLYING ABOVE | NIL | NIL | ||
ROYAL DOULTON | HAMPTON COURT | TC1020 | WHITE | NIL | TURQUOISE BANDS FRUIT & LEAVES PATTERN WHITE GREY | GOLD | ||
ROYAL DOULTON | HARLOW | H5034 | WHITE | NIL | GOLD/NAVY BAND INSIDE GOLD FOLIAGE BLUE RED FLOWER | GOLD | ||
ROYAL DOULTON | HARMONY (VOGUE COLLECTION) | TC1152 | WHITE | RED FLOWERS GREEN LEAVES & STEMS | NIL | GOLD | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |