|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | TAPESTRY | TC1024 | WHITE | NIL | SQUARES WITH A VARIETY OF FRUIT INSIDE & 2 LINES | GOLD | ||
ROYAL DOULTON | TAVISTOCK | TC1112 | WHITE | INNER GOLD LINE | YELLOW/ORANGE/BLUE FLOWERS SPREADING FROM VASE | BLACK OR GOLD | ||
ROYAL DOULTON | THE BRISTOL | V2080 | CREAM | BUNCHES PINK & BLUE FLOWERS WITH ROSE IN CENTRE | GOLD LINE AROUND OUTSIDE WITH INDENTS | NIL | ||
ROYAL DOULTON | THE BRISTOL | V2080 | CREAM | BUNCHES OF PINK & BLUE FLOWERS WITH ROSE IN CENTRE | GOLD LINE AROUND OUTSIDE WITH INDENTS | NIL | ||
ROYAL DOULTON | THISTLEDOWN | H4943 | WHITE | GREY THISTLES WITH BLUE LEAVES | NIL | SILVER | ||
ROYAL DOULTON | TING | TC1012 | WHITE | RAISED SELF PATTERN OF FLOWERS & BRANCHES | NIL | BLACK | ||
ROYAL DOULTON | TIVOLI (D5654) | D5654 | WHITE | NIL | GREEN, GOLD & BLACK SCROLLING | GOLD | ||
ROYAL DOULTON | TIVOLI (D6210) | D6210 | WHITE | NIL | GREEN, GOLD & BLACK SCROLLING | GOLD | ||
ROYAL DOULTON | TIVOLI (H4034) | H4034 | WHITE | NIL | GREEN, GOLD & BLACK SCROLLING | GOLD | ||
ROYAL DOULTON | TRACERY | D6442 | OLIVE GREEN | 3 - STARS - AQUA, YEELOW & GREY | NIL | NIL | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |