|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | SOUTHDOWN | TC1135 | WHITE | GREEN VINE WITH PINK YELLOW & ORANGE FLOWERS | AS ABOVE | GREEN | ||
ROYAL DOULTON | SOVEREIGN | H4973 | WHITE | NIL | GOLD LEAF LIKE PATTERN SWIRLING TOGETHER | GOLD | ||
ROYAL DOULTON | SPINDRIFT | D6466 | AQUA - BLUE | SMALL CLUSTER FLOWERS (WHITE & BRWN) | NIL | WHITE | ||
ROYAL DOULTON | ST PAULS | H5062 | WHITE | NIL | 17MM BAND OF BLUE SHADES 5MM BAND GOLD RECTANGLES | GOLD | ||
ROYAL DOULTON | STRASBOURG | H4958 | WHITE | NIL | GOLD & MAROON LEAVES & FLOWERS | GOLD WAVY LINES | ||
ROYAL DOULTON | STRAWBERRY FAYRE (EXPRESSIONS) | WHITE | STRAWBERRY FRUIT & FLOWERS | NIL | GREY | |||
ROYAL DOULTON | SUDBURY | TC1138 | WHITE | NIL | YELLOW, PINK & BLUE FLOWERS & BUDS W/GREEN LEAVES | GREEN OLIVE | ||
ROYAL DOULTON | SUMMER CARNIVAL | WHITE | RED/ORANGE FLOWERS MAUVE FLOWERS GREEN STEM&LEAVES | BLUE | ||||
ROYAL DOULTON | SUMMER DAYS | L.S.1002 | WHITE | TWO YELLOW FLOWERS, BROWN STEM & GREEN LEAVES | (ON PLATE) 1 THICK BROWN LINE & 1 THIN BROWN LINE | NIL | ||
ROYAL DOULTON | TANGIER | LS1005 | CREAM | BLUE FLOWERS INSIDE BLUE & WHITE CIRLES | BLUE TRIM | NIL | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |