|
|
||||||||
| DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
| ROYAL DOULTON | COPPICE | D5803 | CREAM | PINE TREES & BIRDS IN FLIGHT | NIL | NIL | ||
| ROYAL DOULTON | COUNTERPOINT | H5025 | WHITE | NIL | BAND OF BLUE GREEN FLORAL | SILVER | ||
| ROYAL DOULTON | COUNTESS PG 2 OF 2 | D6316 | CREAM | GREEN WREATHS & HANGING CHAINS OF GREEN FLOWERS | DARK GREEN | |||
| ROYAL DOULTON | COUNTESS PG 1 OF 2 | D2802 | OFF WHITE | NIL | GREEN WREATHS WITH OTHER GREEN PATTERNS | GREEN | ||
| ROYAL DOULTON | COVINGTON | H4966 | WHITE | NIL | CHAIN OF SMALL GOLD LEAVES ON INNER BORDER | 4MM GOLD BAND | ||
| ROYAL DOULTON | DAMASK ROSE | D6494 | WHITE | BLUE FLOWER WITH FOUR RED STARS AROUND THE LEAF | NIL | NIL | ||
| ROYAL DOULTON | DELACOURT | H5006 | WHITE | NIL | 4MM GOLD BAND WITH MINIATURE CIRCLES INSIDE | GOLD | ||
| ROYAL DOULTON | DESERT STAR | D6430 | CREAM | BROWN STAR SHAPES WITH BLUE DOTS | NIL | NIL | ||
| ROYAL DOULTON | DIANA (THE ROMANCE COLLECTION) | H5079 | OFF WHITE | NIL | CLUSTERS OF RED WHITE GREY FLWRS GN LVS CREAM VINE | SILVER | ||
| ROYAL DOULTON | DUBARRY | TC1011 | PALE GREEN | NIL | NIL | YELLOW/GREENY | ||
| |
||||||||
|
©2023 China Finders Pty Ltd
|