|
||||||||
DETAILS | PHOTO | MANUFACTURER | PATTERN NAME | PATTERN NO | BODY COLOUR | BODY PATTERN | BORDER PATTERN | EDGE TRIM |
ROYAL DOULTON | EASTBROOK | H5045 | WHITE | NIL | LONG STRIPES, BLUE, SKY BLUE, WHITE | SILVER | ||
ROYAL DOULTON | ELEGY | H5044 | WHITE | PINK, BLUE & YELLOW FLOWERS, GREEN LEAVES | GOLD | |||
ROYAL DOULTON | ENCHANTMENT | TC1156 | IVORY | NIL | BLACK BAND OF STEMS OF PINK & GREY FLOWERS | GOLD | ||
ROYAL DOULTON | ENGLISH COTTAGES | D4987 | CREAM | 2 PURPLE TREES ON LEFT, HOUSE WITH PATH AND GARDEN | (PICTURE TAKES UP ENTIRE PLATE) | 2MM BAND | ||
ROYAL DOULTON | ENGLISH RENAISSANCE | H4972 | WHITE | NIL | GREEN BAND OVERLAID BY GOLDEN VINES DOTS & ARCHES | GOLD | ||
ROYAL DOULTON | ENGLISH ROSE | D6071 | OFF WHITE | PINK AND YELLOW ROSES, BLUE FLOWERS | NIL | GOLD | ||
ROYAL DOULTON | ENVOY | D5423 | OFF WHITE | FINELY LINED BLUE PEAKS (OVER LAPPING) | NIL | BLUE | ||
ROYAL DOULTON | ESPRIT | H5011 | WHITE | CLUSTERS MULTICOLOURED GREEN PURPLE BLUE FLOWERS | SILVER | |||
ROYAL DOULTON | EVERGLADES | TC1083 | WHITE | BLUE GREEN FLOWERS & LEAVES | NIL | NIL | ||
ROYAL DOULTON | FAIRFAX | TC1006 | WHITE | NIL | RING OF GOLD ROSES WITH LEAVES | GOLD | ||
|
![]() |
©2023 China Finders Pty Ltd
|
![]() |